All Urgent Care Telehealth Providers
| Provider | Rating | Certifications | Price per Visit | Features | Action |
|---|---|---|---|---|---|
|
|
★★★★★ 4.9 | HIPAA Compliant | From $75 | Urgent care, mental health | Open Teladoc |
|
|
★★★★☆ 4.7 | HIPAA Compliant | From $79 | Urgent care, therapy | Open Amwell |
|
|
★★★★☆ 4.6 | HIPAA Compliant | From $89 | Urgent care, chronic care | Open Doctor on Demand |
|
|
★★★★☆ 4.5 | HIPAA Compliant | From $82 | Urgent care, dermatology | Open MDLIVE |
|
|
★★★★☆ 4.3 | HIPAA Compliant | $16.99/mo + visit fees | Urgent care, primary care | Open PlushCare |
This platform does not replace a doctor's visit. In an emergency, call 911.